Nalescow 2010

V M.Z.B.o P.SPA NALECZOW

NALECZOW 26-29.08.2010


updated at 28.08.10 11:02

Total score including task 7
Ra. Nr Competitor Total AVG Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
1 3 IWANSKI A. 5862 837 915 759 545 737 906 1000 1000
2 13 KOSTIUSKIE RI 4833 690 576 1000 455 820 892 545 545
3 9 OLEVSONAS T 4612 658 1000 136 719 182 1000 617 958
4 5 JAGODZIK ZB. 4255 607 690 693 409 409 740 634 680
5 11 KAZLAUSKAS Z 4230 604 664 577 611 298 594 892 594
6 2 LUKSAITE G. 4127 589 500 182 800 455 831 782 577
7 12 KOSTIUSKIE RO 3991 570 870 711 603 273 227 455 852
8 8 RAKAUSKAITE D 3912 558 182 782 619 574 273 746 736
9 7 KONECSNI JANO 3911 558 136 577 182 827 745 801 643
10 4 JASKOLSKI A. 3877 553 714 318 500 654 730 643 318
11 1 KAUSPEDATE A. 3797 542 790 641 364 545 593 500 364
12 19 PYZA J. 3538 505 364 364 698 604 364 409 735
13 21 PYZA B 3481 497 586 500 619 500 500 227 549
14 20 KOSOBUDZKI K 3172 453 409 227 719 136 588 638 455
15 16 CHOMA B. 3108 444 273 455 686 830 91 273 500
16 17 BOGDANSKI J 3038 434 804 705 318 620 409 91 91
17 10 BECZ RITA 2954 422 227 409 227 1000 318 364 409
18 6 ROMANOWSKA J 2526 360 545 912 114 683 182 45 45
19 15 PARDYKA W. 2335 333 318 273 562 227 455 318 182
20 14 WALAWSKI W 2045 292 455 545 273 364 45 136 227
21 18 KOVACS JANOS 1443 206 0 0 0 0 545 625 273
22 22 SITARZ A 841 120 91 91 114 91 136 182 136
Checksum   2B65 2A69 2799 2A4D 2B9C 2AAB 2A75
Event Director : Jerzy Borowski © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Nazwa balonu Observer
1 KAUSPEDATE A. LITWA LY-OCQ GUBERNIJA  
2 LUKSAITE G. LITWA LY-OCU GARIUNAI  
3 IWANSKI A. A.WLOCLAWSKI SP-BDG GASPOL  
4 JASKOLSKI A. A.KONINSKI SP-BDA RED BALON  
5 JAGODZIK ZB. A.LESZCZYćSKI SP-BDR NEXBAU  
6 ROMANOWSKA J LITWA LY-OCD    
7 KONECSNI JANO WEGRY HA-608 SMILYE  
8 RAKAUSKAITE D LITWA LY-LTV LTV  
9 OLEVSONAS T LITWA LY-WIN    
10 BECZ RITA WEGRY HA-751 KAISER  
11 KAZLAUSKAS Z LITWA LY-AWW BRSTONAS  
12 KOSTIUSKIE RO LITWA LY-OMM OMNITEL  
13 KOSTIUSKIE RI LITWA LY-OCH    
14 WALAWSKI W A.STALOWOWOLSKI SP-BCW AGROMIX  
15 PARDYKA W. A.LUBELSKI SP-BCB CAMERON 2-77  
16 CHOMA B. A.POZNANSKI SP-BCL LECH  
17 BOGDANSKI J A.WARSZAWSKI SP-BOM BMSONIC  
18 KOVACS JANOS WEGRY HA-735 ORZIGAZ  
19 PYZA J. A.LUBELSKI SP-BDB KUBICEK  
20 KOSOBUDZKI K A.WARSZAWSKI SP-BYS METALEXPORT  
21 PYZA B A.LUBELSKI SP-BBC SM RYKI  
22 SITARZ A A.DEBLIN SP-BVI MK CAFE  
Event Director : Jerzy Borowski © Mathijs de Bruijn

Task Nr. 7, R15.3 Hesitation waltz. Fridaymorning 27/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 IWANSKI A. 1000 52.00    
2 9 OLEVSONAS T 958 76.00    
3 12 KOSTIUSKIE RO 852 136.00    
4 8 RAKAUSKAITE D 736 202.00    
5 19 PYZA J. 735 203.00    
6 5 JAGODZIK ZB. 680 234.00    
7 7 KONECSNI JANO 643 255.00    
8 11 KAZLAUSKAS Z 594 283.00    
9 2 LUKSAITE G. 577 293.00    
10 21 PYZA B 549 309.00    
11 13 KOSTIUSKIE RI 545 311.00    
12 16 CHOMA B. 500 402.00    
13 20 KOSOBUDZKI K 455 453.00    
14 10 BECZ RITA 409 490.00    
15 1 KAUSPEDATE A. 364 556.00    
16 4 JASKOLSKI A. 318 618.00    
17 18 KOVACS JANOS 273 731.00    
18 14 WALAWSKI W 227 1080.00    
19 15 PARDYKA W. 182 1110.00    
20 22 SITARZ A 136 1200.00    
21 17 BOGDANSKI J 91 1548.00    
22 6 ROMANOWSKA J 45 3287.00    
P=22 A=22 M=11 SM=545 RM=311.00 W=52.00 Checksum=2A75 © Mathijs de Bruijn
Version :  1, 27.08.10 11:45 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.2 Judge declared goal. Fridaymorning 27/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 IWANSKI A. 1000 15.00    
2 11 KAZLAUSKAS Z 892 114.00    
3 7 KONECSNI JANO 801 197.00    
4 2 LUKSAITE G. 782 215.00    
5 8 RAKAUSKAITE D 746 248.00    
6 4 JASKOLSKI A. 643 342.00    
7 20 KOSOBUDZKI K 638 347.00    
8 5 JAGODZIK ZB. 634 350.00    
9 18 KOVACS JANOS 625 359.00    
10 9 OLEVSONAS T 617 366.00    
11 13 KOSTIUSKIE RI 545 432.00    
12 1 KAUSPEDATE A. 500 441.00    
13 12 KOSTIUSKIE RO 455 458.00    
14 19 PYZA J. 409 544.00    
15 10 BECZ RITA 364 546.00    
16 15 PARDYKA W. 318 591.00    
17 16 CHOMA B. 273 594.00    
18 21 PYZA B 227 741.00    
19 22 SITARZ A 182 1223.00    
20 14 WALAWSKI W 136 1257.00    
21 17 BOGDANSKI J 91 1292.00    
22 6 ROMANOWSKA J 45 1849.00    
P=22 A=22 M=11 SM=545 RM=432.00 W=15.00 Checksum=2AAB © Mathijs de Bruijn
Version :  1, 27.08.10 11:41 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.2 Judge declared goal. Fridaymorning 27/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 OLEVSONAS T 1000 163.00    
2 3 IWANSKI A. 906 306.00    
3 13 KOSTIUSKIE RI 892 327.00    
4 2 LUKSAITE G. 831 420.00    
5 7 KONECSNI JANO 745 549.00    
6 5 JAGODZIK ZB. 740 558.00    
7 4 JASKOLSKI A. 730 572.00    
8 11 KAZLAUSKAS Z 594 779.00    
9 1 KAUSPEDATE A. 593 780.00    
10 20 KOSOBUDZKI K 588 788.00    
11 18 KOVACS JANOS 545 853.00    
12 21 PYZA B 500 864.00    
13 15 PARDYKA W. 455 872.00    
14 17 BOGDANSKI J 409 949.00    
15 19 PYZA J. 364 979.00    
16 10 BECZ RITA 318 1033.00    
17 8 RAKAUSKAITE D 273 1041.00    
18 12 KOSTIUSKIE RO 227 1083.00    
19 6 ROMANOWSKA J 182 1137.00    
20 22 SITARZ A 136 1171.00    
21 16 CHOMA B. 91 1204.00    
22 14 WALAWSKI W 45 1642.00    
P=22 A=22 M=11 SM=545 RM=853.00 W=163.00 Checksum=2B9C © Mathijs de Bruijn
Version :  1, 27.08.10 11:38 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.3 Hesitation waltz. Thursdayevening 26/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 BECZ RITA 1000 38.00    
2 16 CHOMA B. 830 171.00    
3 7 KONECSNI JANO 827 173.00    
4 13 KOSTIUSKIE RI 820 179.00    
5 3 IWANSKI A. 737 244.00    
6 6 ROMANOWSKA J 683 286.00    
7 4 JASKOLSKI A. 654 309.00    
8 17 BOGDANSKI J 620 335.00    
9 19 PYZA J. 604 348.00    
10 8 RAKAUSKAITE D 574 371.00    
11 1 KAUSPEDATE A. 545 394.00    
12 21 PYZA B 500 444.00    
13 2 LUKSAITE G. 455 445.00    
14 5 JAGODZIK ZB. 409 469.00    
15 14 WALAWSKI W 364 529.00    
16 11 KAZLAUSKAS Z 298 582.00 20 R.II.3; 7.5
17 12 KOSTIUSKIE RO 273 609.00    
18 15 PARDYKA W. 227 627.00    
19 9 OLEVSONAS T 182 654.00    
20 20 KOSOBUDZKI K 136 711.00    
21 22 SITARZ A 91 No Re.    
22 18 KOVACS JANOS 0 No St.    
P=22 A=20 M=11 SM=545 RM=394.00 W=38.00 Checksum=2A4D © Mathijs de Bruijn
Version :  1, 27.08.10 11:16 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.10 Race to an area. Thursdayevening 26/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 LUKSAITE G. 800 2.44 200 R.II.3; 7.5
2 20 KOSOBUDZKI K 719 3.12    
3 9 OLEVSONAS T 719 3.12    
4 19 PYZA J. 698 3.17    
5 16 CHOMA B. 686 3.20    
6 8 RAKAUSKAITE D 619 3.36    
7 21 PYZA B 619 3.36    
8 11 KAZLAUSKAS Z 611 3.38    
9 12 KOSTIUSKIE RO 603 3.40    
10 15 PARDYKA W. 562 3.50    
11 3 IWANSKI A. 545 3.54    
12 4 JASKOLSKI A. 500 3.55    
13 13 KOSTIUSKIE RI 455 3.56    
14 5 JAGODZIK ZB. 409 4.10    
15 1 KAUSPEDATE A. 364 4.16    
16 17 BOGDANSKI J 318 4.31    
17 14 WALAWSKI W 273 4.33    
18 10 BECZ RITA 227 7.24    
19 7 KONECSNI JANO 182 7.57    
20 22 SITARZ A 114 No Re.    
21 6 ROMANOWSKA J 114 No Re.    
22 18 KOVACS JANOS 0 No St.    
P=22 A=19 M=11 SM=545 RM=3.54 W=2.44 Checksum=2799 © Mathijs de Bruijn
Version :  1, 27.08.10 10:45 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Thursdayevening 26/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOSTIUSKIE RI 1000 18.50    
2 6 ROMANOWSKA J 912 132.00    
3 8 RAKAUSKAITE D 782 300.00    
4 3 IWANSKI A. 759 330.00    
5 12 KOSTIUSKIE RO 711 392.00    
6 17 BOGDANSKI J 705 400.00    
7 5 JAGODZIK ZB. 693 416.00    
8 1 KAUSPEDATE A. 641 483.00    
9 11 KAZLAUSKAS Z 577 566.00    
10 7 KONECSNI JANO 577 566.00    
11 14 WALAWSKI W 545 607.00    
12 21 PYZA B 500 615.00    
13 16 CHOMA B. 455 623.00    
14 10 BECZ RITA 409 656.00    
15 19 PYZA J. 364 671.00    
16 4 JASKOLSKI A. 318 703.00    
17 15 PARDYKA W. 273 731.00    
18 20 KOSOBUDZKI K 227 856.00    
19 2 LUKSAITE G. 182 888.00    
20 9 OLEVSONAS T 136 1075.00    
21 22 SITARZ A 91 No Re.    
22 18 KOVACS JANOS 0 No St.    
P=22 A=20 M=11 SM=545 RM=607.00 W=18.50 Checksum=2A69 © Mathijs de Bruijn
Version :  1, 27.08.10 10:27 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.2 Judge declared goal. Thursdayevening 26/08/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 OLEVSONAS T 1000 289.00    
2 3 IWANSKI A. 915 362.00    
3 12 KOSTIUSKIE RO 870 400.00    
4 17 BOGDANSKI J 804 457.00    
5 1 KAUSPEDATE A. 790 469.00    
6 4 JASKOLSKI A. 714 534.00    
7 5 JAGODZIK ZB. 690 555.00    
8 11 KAZLAUSKAS Z 664 577.00    
9 21 PYZA B 586 644.00    
10 13 KOSTIUSKIE RI 576 652.00    
11 6 ROMANOWSKA J 545 679.00    
12 2 LUKSAITE G. 500 737.00    
13 14 WALAWSKI W 455 742.00    
14 20 KOSOBUDZKI K 409 833.00    
15 19 PYZA J. 364 859.00    
16 15 PARDYKA W. 318 863.00    
17 16 CHOMA B. 273 873.00    
18 10 BECZ RITA 227 912.00    
19 8 RAKAUSKAITE D 182 994.00    
20 7 KONECSNI JANO 136 1078.00    
21 22 SITARZ A 91 No Re.    
22 18 KOVACS JANOS 0 No St.    
P=22 A=20 M=11 SM=545 RM=679.00 W=289.00 Checksum=2B65 © Mathijs de Bruijn
Version :  1, 27.08.10 10:18 Event Director:  Jerzy Borowski.

 

Siekiant užtikrinti kokybišką internetinės svetainės veikimą, svetainė naudoja slapukus (cookies). Jei Jūs sutinkate, kad šiems tikslams būtų naudojami slapukai, spauskite „Sutinku“ ir toliau naudokitės svetaine.