LT RU
                           
Nariams
Prisijungimo vardas
Slaptažodis

 

Rezekne 2009

LMT Cup 2009

Rezekne, LATVIA, August 05-09,2009


updated at 08.08.09 23:26


Total score including task 17
Ra.Nr Competitor TotalAVG1
FIN
2
ANG
3
JDG
4
3DT
5
SFL
6
XDD
7
JDG
8
CRT
9
MDT
10
ELB
11
ELB
12
3DT
13
GBM
14
3DT
15
RTA
16
FIN
17
HWZ
1 26 LUKSAITE G. 11224 660 1968652595009189136179145197587518238841000650250407
2 13 KOSTIUSKE Rim11144 655 3623744450073173185767481889910001000972760582250527
3 4 MIKELSONS A. 11130 654 5982967075008078008734807645757812969896401000500524
4 19 VEVERE K. 11101 653 519734660500100010001000370522549537714319796616500765
5 5 JUNEVICIUS V.10908 641 7109129235003563563705199461000877960958753259250259
6 11 OLEVSONAS T. 10703 629 8045585195008838775670259613726758998895970250526
7 14 MOCKAITIS G. 10227 601 944587617500356356407780481575784783901753709250444
8 16 STANKEVICIUS 10111 594 46251914850098897910003331000407259519841650481500525
9 7 KOSTIUSKE Rok9937 584 897407296500356356444898627766920763927444605250481
10 10 SVIDERSKIS V.9851 579 9005281855008618736991000370519519222319883545250678
11 27 KAZLAUSKAS Z.9822 577 2221000745008068057158804442965487141000519523250526
12 8 GAILIS G. 9277 545 233647869500677679618444588333296692319526709500647
13 15 NARBUTE R. 9267 545 989831722500356356259771148787575747319259896150602
14 6 VENGRYS A. 9201 541 27011111150056857380090877248159890287890637250536
15 23 STAMURS K. 9170 539 7173331000500826820884222407259222444897695111500333
16 2 IGAUNE I. 8102 476 259866917500356356185656642536333891319333333250370
17 25 MIKALAJUNAS D7550 444 46237040750055655671129629618544425931937694500958
18 9 CHARCENKO S. 7267 427 577259481500356356333829579148185734319370222500519
19 18 KAUSPEDAITE J7006 412 85874222500356356519107689612547333519481148500185
20 17 ROMANOVSKAJA 6378 375 18559462450035635622228118566648118565974538250222
21 21 VAITULEVICIUS6260 368 86214861950063063481528074747492319222519250148
22 22 VAIVADA M. 6231 366 148444375003563562962593333701483703194073885001000
23 12 SHOSTAKAS A. 6071 357 741856215003563561489257644471640731929644450037
24 3 FRICKAUSS K. 5976 351 04813335003563561114365989144079231911138850074
25 24 JANKAUSKAS A.5935 349 407969570500356356481927474749231968274250565
26 20 SOBOL P. 5503 323 112226845003563563792222222370481858185296500111
27 1 VILKS G. 4645 273 64358437050035635674074747492319148185500296
Checksum BE9BFD8AB564E2487530741548888C2677BF874CAAC0EDA68E60FE27C35A1B10CCD2
Event Director : Gintaras Surkus© Mathijs de Bruijn

List of competitors and officials
Nr Competitor CountryRegistrationBalloon name
1 VILKS G. LVYL-007LMT Ezis 2 
2 IGAUNE I. LVLY-OALAlita 
3 FRICKAUSS K. LVYL-022LKB 
4 MIKELSONS A. LVYL-015AB.LV 
5 JUNEVICIUS V.LTLY-OCKVilkmerges 
6 VENGRYS A. LTLY-OCFLNK 
7 KOSTIUSKE RokLTLY-OMNOmnitel 
8 GAILIS G. LVYL-013IZZI 
9 CHARCENKO S. LTLY-OAI  
10 SVIDERSKIS V.LTLY-MINOreivystes centr 
11 OLEVSONAS T. LTLY-OCKTEO 
12 SHOSTAKAS A. LTLY-OQF  
13 KOSTIUSKE RimLTLY-OCH  
14 MOCKAITIS G. LTLY-ODLParoc 
15 NARBUTE R. LTLY-OEK  
16 STANKEVICIUS LTLY-OOLKraujo Donoriste 
17 ROMANOVSKAJA LTLY-OCD  
18 KAUSPEDAITE JLTLY-OCPERGO 
19 VEVERE K. LVYL-020Elvi 
20 SOBOL P. PLSP-BVSAkwawit 
21 VAITULEVICIUSLTLY-OMC  
22 VAIVADA M. LTLY-BTABTA 
23 STAMURS K. LVYL-010Vestabalt 
24 JANKAUSKAS A.LTLY-RGHRanga Group 
25 MIKALAJUNAS DLTLY-OBT  
26 LUKSAITE G. LTLY-OCUGariunai 
27 KAZLAUSKAS Z.LTLY-OCTLietuvos Dujos 
Event Director : Gintaras Surkus© Mathijs de Bruijn

Task Nr. 16, R15.3 Hesitation waltz. Saterdaymorning 08/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 22 VAIVADA M. 1000 241.00  
2 25 MIKALAJUNAS D958 363.00  
3 19 VEVERE K. 765 924.00  
4 10 SVIDERSKIS V.678 1176.00  
5 8 GAILIS G. 647 1266.00  
6 15 NARBUTE R. 602 1397.00  
7 24 JANKAUSKAS A.565 1505.00  
8 6 VENGRYS A. 536 1591.00  
9 13 KOSTIUSKE Rim527 1615.00  
10 11 OLEVSONAS T. 526 1618.00  
11 27 KAZLAUSKAS Z.526 1620.00  
12 16 STANKEVICIUS 525 1622.00  
13 4 MIKELSONS A. 524 1625.00  
14 9 CHARCENKO S. 519 1639.00  
15 7 KOSTIUSKE Rok481 1662.00  
16 14 MOCKAITIS G. 444 1693.00  
17 26 LUKSAITE G. 407 1700.00  
18 2 IGAUNE I. 370 1703.00 Warning R 10.11. Driving
19 23 STAMURS K. 333 1825.00  
20 1 VILKS G. 296 1845.00  
21 5 JUNEVICIUS V.259 1917.00  
22 17 ROMANOVSKAJA 222 2105.00  
23 18 KAUSPEDAITE J185 2240.00  
24 21 VAITULEVICIUS148 2274.00  
25 20 SOBOL P. 111 2718.00  
26 3 FRICKAUSS K. 74 3765.00  
27 12 SHOSTAKAS A. 37 3842.00  
P=27A=27M=14SM=519RM=1639.00W=241.00Checksum=CCD2© Mathijs de Bruijn
Version :  1, 08.08.09 13:40Event Director:  Gintaras Surkus.

Task Nr. 16, R15.4 Fly in. Saterdayevening 08/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 1 VILKS G. 500 No Re.  
2 3 FRICKAUSS K. 500 No Re.  
3 4 MIKELSONS A. 500 No Re.  
4 8 GAILIS G. 500 No Re.  
5 9 CHARCENKO S. 500 No Re.  
6 12 SHOSTAKAS A. 500 No Re.  
7 16 STANKEVICIUS 500 No Re.  
8 18 KAUSPEDAITE J500 No Re.  
9 19 VEVERE K. 500 No Re.  
10 20 SOBOL P. 500 No Re.  
11 22 VAIVADA M. 500 No Re.  
12 23 STAMURS K. 500 No Re.  
13 25 MIKALAJUNAS D500 No Re.  
14 14 MOCKAITIS G. 250 No Re.250R 9.3. no LO perm
15 7 KOSTIUSKE Rok250 No Re.250R 9.3. no LO perm
16 17 ROMANOVSKAJA 250 No Re.250R 9.3. no LO perm
17 2 IGAUNE I. 250 No Re.250R 9.3. no LO perm
18 5 JUNEVICIUS V.250 No Re.250R 9.3. no LO perm
19 10 SVIDERSKIS V.250 No Re.250R 9.3. no LO perm
20 21 VAITULEVICIUS250 No Re.250R 9.3. no LO perm
21 11 OLEVSONAS T. 250 No Re.250R 9.3. no LO perm
22 6 VENGRYS A. 250 No Re.250R 9.3. no LO perm
23 24 JANKAUSKAS A.250 No Re.250R 9.3. no LO perm
24 13 KOSTIUSKE Rim250 No Re.250R 9.3. no LO perm
25 26 LUKSAITE G. 250 No Re.250R 9.3. no LO perm
26 27 KAZLAUSKAS Z.250 No Re.250R 9.3. no LO perm
27 15 NARBUTE R. 150 No Re.350100p R 3.10.1., 250p R.9.3.
P=27A=0M=0SM=0RM=0.00W=0.00Checksum=1B10© Mathijs de Bruijn
Version :  1, 08.08.09 22:42Event Director:  Gintaras Surkus.

Task Nr. 15, R15.10 Race to an area. Saterdaymorning 08/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 4 MIKELSONS A. 1000 5.22  
2 11 OLEVSONAS T. 970 5.30  
3 15 NARBUTE R. 896 5.50  
4 14 MOCKAITIS G. 709 6.00  
5 8 GAILIS G. 709 6.00  
6 25 MIKALAJUNAS D694 6.04  
7 26 LUKSAITE G. 650 6.16  
8 19 VEVERE K. 616 6.25  
9 7 KOSTIUSKE Rok605 6.28  
10 13 KOSTIUSKE Rim582 6.34  
11 10 SVIDERSKIS V.545 6.44  
12 17 ROMANOVSKAJA 538 6.46  
13 27 KAZLAUSKAS Z.523 6.50  
14 21 VAITULEVICIUS519 6.51  
15 16 STANKEVICIUS 481 6.52  
16 12 SHOSTAKAS A. 444 6.56  
17 22 VAIVADA M. 388 6.58  
18 3 FRICKAUSS K. 388 6.58  
19 2 IGAUNE I. 333 7.02  
20 20 SOBOL P. 296 7.06  
21 5 JUNEVICIUS V.259 7.12  
22 9 CHARCENKO S. 222 7.22  
23 1 VILKS G. 185 7.24  
24 18 KAUSPEDAITE J148 7.26  
25 23 STAMURS K. 111 7.32  
26 24 JANKAUSKAS A.74 7.34  
27 6 VENGRYS A. 37 8.10  
P=27A=27M=14SM=519RM=6.51W=5.22Checksum=C35A© Mathijs de Bruijn
Version :  2, 08.08.09 16:42Event Director:  Gintaras Surkus.

Task Nr. 14, R15.20 3DT. Saterdaymorning 08/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 26 LUKSAITE G. 1000 2939.00  
2 6 VENGRYS A. 906 2898.00  
3 11 OLEVSONAS T. 895 2893.00  
4 10 SVIDERSKIS V.883 2888.00  
5 19 VEVERE K. 796 2850.00  
6 13 KOSTIUSKE Rim760 2834.00  
7 5 JUNEVICIUS V.753 2831.00  
8 14 MOCKAITIS G. 753 2831.00  
9 23 STAMURS K. 695 2806.00  
10 24 JANKAUSKAS A.682 2800.00  
11 16 STANKEVICIUS 650 2786.00  
12 4 MIKELSONS A. 640 2782.00  
13 8 GAILIS G. 526 2732.00  
14 27 KAZLAUSKAS Z.519 2729.00  
15 18 KAUSPEDAITE J481 2642.00  
16 7 KOSTIUSKE Rok444 2636.00  
17 22 VAIVADA M. 407 2611.00  
18 9 CHARCENKO S. 370 2610.00  
19 2 IGAUNE I. 333 2586.00  
20 12 SHOSTAKAS A. 296 2513.00  
21 15 NARBUTE R. 259 2494.00  
22 21 VAITULEVICIUS222 2475.00  
23 20 SOBOL P. 185 2125.00  
24 1 VILKS G. 148 1963.00  
25 3 FRICKAUSS K. 111 1713.00  
26 17 ROMANOVSKAJA 74 1589.00  
27 25 MIKALAJUNAS D37 0.00  
P=27A=27M=14SM=519RM=2729.00W=2939.00Checksum=FE27© Mathijs de Bruijn
Version :  1, 08.08.09 16:22Event Director:  Gintaras Surkus.

Task Nr. 13, R15.8 Gordon Bennett Memorial. Saterdaymorning 08/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 27 KAZLAUSKAS Z.1000 7.60  
2 11 OLEVSONAS T. 998 7.74  
3 4 MIKELSONS A. 989 8.40  
4 13 KOSTIUSKE Rim972 9.65  
5 5 JUNEVICIUS V.958 10.74  
6 7 KOSTIUSKE Rok927 13.00  
7 14 MOCKAITIS G. 901 14.98  
8 23 STAMURS K. 897 15.23  
9 26 LUKSAITE G. 884 16.25  
10 6 VENGRYS A. 878 16.65  
11 20 SOBOL P. 858 18.15  
12 16 STANKEVICIUS 841 19.45  
13 17 ROMANOVSKAJA 659 32.97  
14 18 KAUSPEDAITE J519 43.35  
15 9 CHARCENKO S. 319 No Re.  
16 15 NARBUTE R. 319 No Re.  
17 3 FRICKAUSS K. 319 No Re.  
18 12 SHOSTAKAS A. 319 No Re.  
19 19 VEVERE K. 319 No Re.  
20 2 IGAUNE I. 319 No Re.  
21 21 VAITULEVICIUS319 No Re.  
22 22 VAIVADA M. 319 No Re.  
23 10 SVIDERSKIS V.319 No Re.  
24 24 JANKAUSKAS A.319 No Re.  
25 25 MIKALAJUNAS D319 No Re.  
26 8 GAILIS G. 319 No Re.  
27 1 VILKS G. 319 No Re.  
P=27A=14M=14SM=519RM=43.35W=7.60Checksum=8E60© Mathijs de Bruijn
Version :  1, 08.08.09 08:48Event Director:  Gintaras Surkus.

Task Nr. 12, R15.20 3DT. Fridaymorning 07/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 13 KOSTIUSKE Rim1000 1290.00  
2 5 JUNEVICIUS V.960 1272.00  
3 6 VENGRYS A. 902 1246.00  
4 2 IGAUNE I. 891 1241.00  
5 26 LUKSAITE G. 823 1210.00  
6 14 MOCKAITIS G. 783 1192.00  
7 7 KOSTIUSKE Rok763 1183.00  
8 11 OLEVSONAS T. 758 1181.00  
9 15 NARBUTE R. 747 1176.00  
10 9 CHARCENKO S. 734 1170.00  
11 19 VEVERE K. 714 1161.00  
12 27 KAZLAUSKAS Z.714 1161.00  
13 8 GAILIS G. 692 1151.00  
14 16 STANKEVICIUS 519 1073.00  
15 20 SOBOL P. 481 1032.00  
16 23 STAMURS K. 444 909.00  
17 12 SHOSTAKAS A. 407 765.00  
18 22 VAIVADA M. 370 677.00  
19 18 KAUSPEDAITE J333 664.00  
20 4 MIKELSONS A. 296 534.00  
21 25 MIKALAJUNAS D259 413.00  
22 10 SVIDERSKIS V.222 258.00  
23 17 ROMANOVSKAJA 185 208.00  
24 21 VAITULEVICIUS92 No Re.  
25 24 JANKAUSKAS A.92 No Re. R 10.9.3. no solo
26 3 FRICKAUSS K. 92 No Re.  
27 1 VILKS G. 92 No Re. R 10.9.3. no solo
P=27A=23M=14SM=519RM=1073.00W=1290.00Checksum=EDA6© Mathijs de Bruijn
Version :  2, 08.08.09 00:50Event Director:  Gintaras Surkus.

Task Nr. 11, R15.11 Elbow. Fridaymorning 07/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 13 KOSTIUSKE Rim1000 31.39°  
2 7 KOSTIUSKE Rok920 28.43°  
3 5 JUNEVICIUS V.877 26.85°  
4 14 MOCKAITIS G. 784 23.41°  
5 4 MIKELSONS A. 781 23.29°  
6 26 LUKSAITE G. 751 22.18°  
7 11 OLEVSONAS T. 726 21.25°  
8 12 SHOSTAKAS A. 716 20.88°  
9 6 VENGRYS A. 598 16.53°  
10 15 NARBUTE R. 575 15.67°  
11 27 KAZLAUSKAS Z.548 14.69°  
12 18 KAUSPEDAITE J547 14.64°  
13 19 VEVERE K. 537 14.28°  
14 10 SVIDERSKIS V.519 13.60°  
15 17 ROMANOVSKAJA 481 12.66°  
16 25 MIKALAJUNAS D444 12.42°  
17 3 FRICKAUSS K. 407 9.79°  
18 20 SOBOL P. 370 9.78°  
19 2 IGAUNE I. 333 9.62°  
20 8 GAILIS G. 296 4.95°  
21 16 STANKEVICIUS 259 3.71°  
22 23 STAMURS K. 222 2.49°  
23 9 CHARCENKO S. 185 1.80°  
24 22 VAIVADA M. 148 0.68°  
25 21 VAITULEVICIUS74 No Re.  
26 24 JANKAUSKAS A.74 No Re. R 10.9.3. no solo
27 1 VILKS G. 74 No Re. R 10.9.3. no solo
P=27A=24M=14SM=519RM=13.60W=31.39Checksum=AAC0© Mathijs de Bruijn
Version :  1, 07.08.09 21:14Event Director:  Gintaras Surkus.

Task Nr. 10, R15.11 Elbow. Fridaymorning 07/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 5 JUNEVICIUS V.1000 33.53°  
2 3 FRICKAUSS K. 914 30.04°  
3 13 KOSTIUSKE Rim899 29.44°  
4 15 NARBUTE R. 787 24.88°  
5 7 KOSTIUSKE Rok766 24.01°  
6 26 LUKSAITE G. 758 23.70°  
7 17 ROMANOVSKAJA 666 19.95°  
8 11 OLEVSONAS T. 613 17.82°  
9 18 KAUSPEDAITE J612 17.78°  
10 14 MOCKAITIS G. 575 16.28°  
11 4 MIKELSONS A. 575 16.26°  
12 19 VEVERE K. 549 15.21°  
13 2 IGAUNE I. 536 14.68°  
14 10 SVIDERSKIS V.519 14.00°  
15 6 VENGRYS A. 481 12.43°  
16 12 SHOSTAKAS A. 444 11.91°  
17 16 STANKEVICIUS 407 9.38°  
18 22 VAIVADA M. 370 8.94°  
19 8 GAILIS G. 333 8.62°  
20 27 KAZLAUSKAS Z.296 8.12°  
21 23 STAMURS K. 259 6.89°  
22 20 SOBOL P. 222 5.51°  
23 25 MIKALAJUNAS D185 5.41°  
24 9 CHARCENKO S. 148 3.15°  
25 21 VAITULEVICIUS74 No Re.  
26 24 JANKAUSKAS A.74 No Re. R 10.9.3. no solo
27 1 VILKS G. 74 No Re. R 10.9.3. no solo
P=27A=24M=14SM=519RM=14.00W=33.53Checksum=874C© Mathijs de Bruijn
Version :  1, 07.08.09 20:35Event Director:  Gintaras Surkus.

Task Nr. 9, R15.13 Minimum distance. Fridaymorning 07/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 16 STANKEVICIUS 1000 155.00  
2 5 JUNEVICIUS V.946 190.00  
3 13 KOSTIUSKE Rim818 273.00  
4 6 VENGRYS A. 772 303.00  
5 4 MIKELSONS A. 764 308.00  
6 18 KAUSPEDAITE J689 357.00  
7 2 IGAUNE I. 642 387.00  
8 7 KOSTIUSKE Rok627 397.00  
9 3 FRICKAUSS K. 598 416.00  
10 8 GAILIS G. 588 422.00  
11 9 CHARCENKO S. 579 428.00  
12 12 SHOSTAKAS A. 576 430.00  
13 19 VEVERE K. 522 465.00  
14 26 LUKSAITE G. 519 467.00  
15 14 MOCKAITIS G. 481 483.00  
16 27 KAZLAUSKAS Z.444 502.00  
17 23 STAMURS K. 407 506.00  
18 10 SVIDERSKIS V.370 577.00  
19 22 VAIVADA M. 333 618.00  
20 25 MIKALAJUNAS D296 627.00  
21 11 OLEVSONAS T. 259 733.00  
22 20 SOBOL P. 222 1082.00  
23 17 ROMANOVSKAJA 185 1292.00  
24 15 NARBUTE R. 148 3699.00  
25 21 VAITULEVICIUS74 No Re.  
26 24 JANKAUSKAS A.74 No Re. R 10.9.3. no solo
27 1 VILKS G. 74 No Re. R 10.9.3. no solo
P=27A=24M=14SM=519RM=467.00W=155.00Checksum=77BF© Mathijs de Bruijn
Version :  1, 07.08.09 20:22Event Director:  Gintaras Surkus.

Task Nr. 8, R15.9 Calculated Rate of Appr. T.. Fridaymorning 07/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 10 SVIDERSKIS V.1000 0.32  
2 26 LUKSAITE G. 914 39.10  
3 6 VENGRYS A. 908 42.06  
4 7 KOSTIUSKE Rok898 1.19100R 9.11. Launch period
5 27 KAZLAUSKAS Z.880 54.50  
6 9 CHARCENKO S. 829 77.57  
7 14 MOCKAITIS G. 780 100.00  
8 15 NARBUTE R. 771 104.00  
9 13 KOSTIUSKE Rim674 148.00  
10 2 IGAUNE I. 656 156.00  
11 5 JUNEVICIUS V.519 218.00  
12 4 MIKELSONS A. 480 100.00300R 9.11. Launch period
13 8 GAILIS G. 444 388.00  
14 3 FRICKAUSS K. 436 120.00300R 9.11. Launch period
15 19 VEVERE K. 370 420.00  
16 16 STANKEVICIUS 333 530.00  
17 25 MIKALAJUNAS D296 692.00  
18 17 ROMANOVSKAJA 281 322.00200R 9.11. Launch period
19 21 VAITULEVICIUS280 100.00500R 10.2. Reckless flying
20 22 VAIVADA M. 259 868.00  
21 23 STAMURS K. 222 931.00  
22 18 KAUSPEDAITE J107 394.00300R 9.11. Launch period
23 24 JANKAUSKAS A.92 No Re. R 10.9.3. no solo
24 12 SHOSTAKAS A. 92 No Re.  
25 20 SOBOL P. 92 No Re.  
26 11 OLEVSONAS T. 0 968.00900R 9.11. Launch period
27 1 VILKS G. 0 No Re.200R 9.11., R 10.9.3. no solo
P=27A=23M=14SM=519RM=218.00W=0.32Checksum=8C26© Mathijs de Bruijn
Version :  1, 07.08.09 15:08Event Director:  Gintaras Surkus.

Task Nr. 7, R15.2 Judge declared goal. Thursdaymorning 06/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 19 VEVERE K. 1000 38.20  
2 16 STANKEVICIUS 1000 38.40  
3 23 STAMURS K. 884 292.00  
4 4 MIKELSONS A. 873 315.00  
5 13 KOSTIUSKE Rim857 351.00  
6 21 VAITULEVICIUS815 441.00  
7 6 VENGRYS A. 800 475.00  
8 27 KAZLAUSKAS Z.715 660.00  
9 25 MIKALAJUNAS D711 668.00  
10 10 SVIDERSKIS V.699 695.00  
11 8 GAILIS G. 618 872.00  
12 26 LUKSAITE G. 617 874.00  
13 11 OLEVSONAS T. 567 983.00  
14 18 KAUSPEDAITE J519 1088.00  
15 24 JANKAUSKAS A.481 1265.00  
16 7 KOSTIUSKE Rok444 1346.00  
17 14 MOCKAITIS G. 407 1634.00  
18 5 JUNEVICIUS V.370 1888.00  
19 9 CHARCENKO S. 333 1907.00  
20 22 VAIVADA M. 296 2118.00  
21 15 NARBUTE R. 259 2289.00  
22 17 ROMANOVSKAJA 222 2332.00  
23 2 IGAUNE I. 185 2350.00  
24 12 SHOSTAKAS A. 148 4455.00  
25 3 FRICKAUSS K. 111 4788.00  
26 1 VILKS G. 74 8827.00  
27 20 SOBOL P. 37 14836.00  
P=27A=27M=14SM=519RM=1088.00W=38.20Checksum=4888© Mathijs de Bruijn
Version :  1, 06.08.09 15:29Event Director:  Gintaras Surkus.

Task Nr. 6, R15.18 Maximum distance double drop. Thursdaymorning 06/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 19 VEVERE K. 1000 4849.00  
2 16 STANKEVICIUS 979 4650.00  
3 26 LUKSAITE G. 913 4005.00  
4 11 OLEVSONAS T. 877 3659.00  
5 10 SVIDERSKIS V.873 3624.00  
6 23 STAMURS K. 820 3104.00  
7 27 KAZLAUSKAS Z.805 2964.00  
8 4 MIKELSONS A. 800 2917.00  
9 13 KOSTIUSKE Rim731 2244.00  
10 8 GAILIS G. 679 1744.00  
11 21 VAITULEVICIUS634 1308.00  
12 6 VENGRYS A. 573 720.00  
13 25 MIKALAJUNAS D556 554.00  
14 2 IGAUNE I. 356 No Re.  
15 9 CHARCENKO S. 356 No Re.  
16 3 FRICKAUSS K. 356 No Re.  
17 5 JUNEVICIUS V.356 No Re.  
18 18 KAUSPEDAITE J356 No Re.  
19 7 KOSTIUSKE Rok356 No Re.  
20 1 VILKS G. 356 No Re.  
21 15 NARBUTE R. 356 No Re.  
22 22 VAIVADA M. 356 No Re.  
23 17 ROMANOVSKAJA 356 No Re.  
24 24 JANKAUSKAS A.356 No Re.  
25 12 SHOSTAKAS A. 356 No Re.  
26 20 SOBOL P. 356 No Re.  
27 14 MOCKAITIS G. 356 No Re.  
P=27A=13M=14SM=556RM=554.00W=4849.00Checksum=7415© Mathijs de Bruijn
Version :  1, 06.08.09 15:24Event Director:  Gintaras Surkus.

Task Nr. 5, R15.14 Shortest Flight. Thursdaymorning 06/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 19 VEVERE K. 1000 13266.00  
2 16 STANKEVICIUS 988 13386.00  
3 26 LUKSAITE G. 918 14081.00  
4 11 OLEVSONAS T. 883 14436.00  
5 10 SVIDERSKIS V.861 14654.00  
6 23 STAMURS K. 826 15004.00  
7 4 MIKELSONS A. 807 15199.00  
8 27 KAZLAUSKAS Z.806 15203.00  
9 13 KOSTIUSKE Rim731 15958.00  
10 8 GAILIS G. 677 16492.00  
11 21 VAITULEVICIUS630 16969.00  
12 6 VENGRYS A. 568 17584.00  
13 25 MIKALAJUNAS D556 17704.00  
14 2 IGAUNE I. 356 No Re.  
15 9 CHARCENKO S. 356 No Re.  
16 3 FRICKAUSS K. 356 No Re.  
17 5 JUNEVICIUS V.356 No Re.  
18 18 KAUSPEDAITE J356 No Re.  
19 7 KOSTIUSKE Rok356 No Re.  
20 1 VILKS G. 356 No Re.  
21 15 NARBUTE R. 356 No Re.  
22 22 VAIVADA M. 356 No Re.  
23 17 ROMANOVSKAJA 356 No Re.  
24 24 JANKAUSKAS A.356 No Re.  
25 12 SHOSTAKAS A. 356 No Re.  
26 20 SOBOL P. 356 No Re.  
27 14 MOCKAITIS G. 356 No Re.  
P=27A=13M=14SM=556RM=17704.00W=13266.00Checksum=7530© Mathijs de Bruijn
Version :  1, 06.08.09 15:17Event Director:  Gintaras Surkus.

Task Nr. 4, R15.20 3DT. Thursdaymorning 06/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 1 VILKS G. 500 No Re.  
2 2 IGAUNE I. 500 No Re.  
3 3 FRICKAUSS K. 500 No Re.  
4 4 MIKELSONS A. 500 No Re.  
5 5 JUNEVICIUS V.500 No Re.  
6 6 VENGRYS A. 500 No Re.  
7 7 KOSTIUSKE Rok500 No Re.  
8 8 GAILIS G. 500 No Re.  
9 9 CHARCENKO S. 500 No Re.  
10 10 SVIDERSKIS V.500 No Re.  
11 11 OLEVSONAS T. 500 No Re.  
12 12 SHOSTAKAS A. 500 No Re.  
13 13 KOSTIUSKE Rim500 No Re.  
14 14 MOCKAITIS G. 500 No Re.  
15 15 NARBUTE R. 500 No Re.  
16 16 STANKEVICIUS 500 No Re.  
17 17 ROMANOVSKAJA 500 No Re.  
18 18 KAUSPEDAITE J500 No Re.  
19 19 VEVERE K. 500 No Re.  
20 20 SOBOL P. 500 No Re.  
21 21 VAITULEVICIUS500 No Re.  
22 22 VAIVADA M. 500 No Re.  
23 23 STAMURS K. 500 No Re.  
24 24 JANKAUSKAS A.500 No Re.  
25 25 MIKALAJUNAS D500 No Re.  
26 26 LUKSAITE G. 500 No Re.  
27 27 KAZLAUSKAS Z.500 No Re.  
P=27A=0M=0SM=0RM=0.00W=0.00Checksum=E248© Mathijs de Bruijn
Version :  1, 06.08.09 15:11Event Director:  Gintaras Surkus.

Task Nr. 3, R15.2 Judge declared goal. Thursdaymorning 06/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 23 STAMURS K. 1000 1015.00  
2 5 JUNEVICIUS V.923 1077.00  
3 2 IGAUNE I. 917 1082.00  
4 8 GAILIS G. 869 1121.00  
5 15 NARBUTE R. 722 1239.00  
6 4 MIKELSONS A. 707 1251.00  
7 20 SOBOL P. 684 1270.00  
8 19 VEVERE K. 660 1289.00  
9 17 ROMANOVSKAJA 624 1318.00  
10 12 SHOSTAKAS A. 621 1321.00  
11 21 VAITULEVICIUS619 1322.00  
12 14 MOCKAITIS G. 617 1324.00  
13 24 JANKAUSKAS A.570 1362.00  
14 11 OLEVSONAS T. 519 1403.00  
15 9 CHARCENKO S. 481 1412.00  
16 13 KOSTIUSKE Rim444 1431.00  
17 25 MIKALAJUNAS D407 1444.00  
18 1 VILKS G. 370 1455.00  
19 3 FRICKAUSS K. 333 1474.00  
20 7 KOSTIUSKE Rok296 1482.00  
21 26 LUKSAITE G. 259 1518.00  
22 18 KAUSPEDAITE J222 1531.00  
23 10 SVIDERSKIS V.185 1557.00  
24 16 STANKEVICIUS 148 1558.00  
25 6 VENGRYS A. 111 1601.00  
26 27 KAZLAUSKAS Z.74 1695.00  
27 22 VAIVADA M. 37 1988.00  
P=27A=27M=14SM=519RM=1403.00W=1015.00Checksum=B564© Mathijs de Bruijn
Version :  1, 06.08.09 15:08Event Director:  Gintaras Surkus.

Task Nr. 2, R15.19 Angle. Wednesdayevening 05/08/09
Ra.Nr Competitor T.scoreResult Pen.ptsViolated rules.
1 27 KAZLAUSKAS Z.1000 24.01°  
2 24 JANKAUSKAS A.969 22.80°  
3 5 JUNEVICIUS V.912 20.58°  
4 2 IGAUNE I. 866 18.83°  
5 26 LUKSAITE G. 865 18.79°  
6 15 NARBUTE R. 831 17.45°  
7 19 VEVERE K. 734 13.68°  
8 8 GAILIS G. 647 10.31°  
9 17 ROMANOVSKAJA 594 8.26°  
10 14 MOCKAITIS G. 587 7.97°  
11 1 VILKS G. 584 7.88°  
12 11 OLEVSONAS T. 558 6.86°  
